110 Copper

Alloy C11000 also known as electrolytic tough pitch (ETP) copper, is used most in electric current carrying applications. 110 Copper is 99.9% pure copper with an electrical conductivity rating of 100+ % IACS. Conductivity, corrosion resistance, and ductility makes 110 Copper very versatile over a broad range of applications. 110 Copper is anneal resistant, and is usually supplied in the 1/8H (hard) or 1/4H condition. 110 copper is available in rounds, squares, flats, sheets and plates.

ANALYSIS

C110 Copper Conforms to ASTM B133, SAE J461, SAE J463, QQ-C-502C, QQ-B-575

MECHANICAL PROPERTIES

* 360=100% Above is representative of 1" rd sampling of C110 Copper

APPLICATIONS

C110 Copper has a broad range of uses, including plumbing fittings, electrical components, wave guides, base plates, bus bars, heat exchanger components, blade and ring terminals, cables, power transmission components, automotive spark plug electrodes, resistance welding electrodes, terminals, and high conductivity items for use at raised temperatures. Both hot and cold forming characteristics are excellent and can be used wherever extensive machining is not required

MACHINEABILITY AND WELDABILITY

110 Copper has a poor machinability rating, 20% when compared to C360 Brass at 100%. It does, however, have excellent hot and cold forming characteristics. 110 Copper, being a tough pitch copper alloy, are not easily welded or brazed because they suffer from embrittlelment or "gassing" when heated in a reducing atmosphere. This occurs because hydrogen reacts with the oxide in the metal to form steam and causes cracking. Oxygen-Free coppers are made for welding operations if needed. 110 Copper can be soldered with good results.

HEAT TREATING

FORGING/p>

The recommended hot working temperature for 110 Copper is 1400v-1600°F.

ANNEALING

The annealing temperature of 110 Copper is 700°-1200°F.

TOLERANCES

The following tolerances apply to 110 Copper:
ROUNDS +/- .002"
FLATS (T&W) +/- .031"

SPEEDY METALS ITEMS

1/8" x 6" 1/4" x 3" 3/4" x 2"
1.500" 1/16" {A} x 1/2" {B} 110 Copper Flat ETP (HO2 1/16" {A} x 5/8" {B} 110 Copper Flat ETP (HO2
1/16" {A} x 3/4" {B} 110 Copper Flat ETP (HO2 1/8" {A} x 1/2" {B} 110 Copper Flat ETP (HO2 1/8" {A} x 3/4" {B} 110 Copper Flat ETP (HO2
1/8" {A} x 1" {B} 110 Copper Flat ETP (HO2 1/8" {A} x 1-1/4" {B} 110 Copper Flat ETP (HO2 1/8" {A} x 1-1/2" {B} 110 Copper Flat ETP (HO2
1/8" {A} x 2" {B} 110 Copper Flat ETP (HO2 1/8" {A} x 3" {B} 110 Copper Flat ETP (HO2 1/8" {A} x 4" {B} 110 Copper Flat ETP (HO2
1/8" {A} x 6" {B} 110 Copper Flat ETP (HO2 3/16" {A} x 1/2" {B} 110 Copper Flat ETP (HO2 3/16" {A} x 3/4" {B} 110 Copper Flat ETP (HO2
3/16" {A} x 1" {B} 110 Copper Flat ETP (HO2 3/16" {A} x 1-1/2" {B} 110 Copper Flat ETP (HO2 3/16" {A} x 2" {B} 110 Copper Flat ETP (HO2
3/16" {A} x 3" {B} 110 Copper Flat ETP (HO2 3/16" {A} x 4" {B} 110 Copper Flat ETP (HO2 1/4" {A} x 1/2" {B} 110 Copper Flat ETP (HO2
1/4" {A} x 3/4" {B} 110 Copper Flat ETP (HO2 1/4" {A} x 1" {B} 110 Copper Flat ETP (HO2 1/4" {A} x 1-1/4" {B} 110 Copper Flat ETP (HO2
1/4" {A} x 1-1/2" {B} 110 Copper Flat ETP (HO2 1/4" {A} x 2" {B} 110 Copper Flat ETP (HO2 1/4" {A} x 3" {B} 110 Copper Flat ETP (HO2
1/4" {A} x 4" {B} 110 Copper Flat ETP (HO2 1/4" {A} x 6" {B} 110 Copper Flat ETP (HO2 3/8" {A} x 3/4" {B} 110 Copper Flat ETP (HO2
3/8" {A} x 1" {B} 110 Copper Flat ETP (HO2 3/8" {A} x 1-1/4" {B} 110 Copper Flat ETP (HO2 3/8" {A} x 1-1/2" {B} 110 Copper Flat ETP (HO2
3/8" {A} x 2" {B} 110 Copper Flat ETP (HO2 3/8" {A} x 3" {B} 110 Copper Flat ETP (HO2 3/8" {A} x 4" {B} 110 Copper Flat ETP (HO2
3/8" {A} x 6" {B} 110 Copper Flat ETP (HO2 1/2" {A} x 1" {B} 110 Copper Flat ETP (HO2 1/2" {A} x 1-1/2" {B} 110 Copper Flat ETP (HO2
1/2" {A} x 2" {B} 110 Copper Flat ETP (HO2 1/2" {A} x 2-1/2" {B} 110 Copper Flat ETP (HO2 1/2" {A} x 3" {B} 110 Copper Flat ETP (HO2
1/2" {A} x 4" {B} 110 Copper Flat ETP (HO2 1/2" {A} x 6" {B} 110 Copper Flat ETP (HO2 5/8" {A} x 1" {B} 110 Copper Flat ETP (HO2
5/8" {A} x 1-1/2" {B} 110 Copper Flat ETP (HO2 5/8" {A} x 2" {B} 110 Copper Flat ETP (HO2 5/8" {A} x 3" {B} 110 Copper Flat ETP (HO2
5/8" {A} x 4" {B} 110 Copper Flat ETP (HO2 3/4" {A} x 1" {B} 110 Copper Flat ETP (HO2 3/4" {A} x 1-1/2" {B} 110 Copper Flat ETP (HO2
3/4" {A} x 2" {B} 110 Copper Flat ETP (HO2 3/4" {A} x 3" {B} 110 Copper Flat ETP (HO2 3/4" {A} x 4" {B} 110 Copper Flat ETP (HO2
3/4" {A} x 5" {B} 110 Copper Flat ETP (HO2 3/4" {A} x 6" {B} 110 Copper Flat ETP (HO2 1" {A} x 2" {B} 110 Copper Flat ETP (HO2
1" {A} x 3" {B} 110 Copper Flat ETP (HO2 1" {A} x 4" {B} 110 Copper Flat ETP (HO2 1" {A} x 5" {B} 110 Copper Flat ETP (HO2
1" {A} x 6" {B} 110 Copper Flat ETP (HO2 1-1/2" {A} x 2-1/2" {B} 110 Copper Flat ETP (HO2 1-1/2" {A} x 3" {B} 110 Copper Flat ETP (HO2
2" {A} x 2-1/2" {B} 110 Copper Flat ETP (HO2 1/8" {A} Rd CA 110 Coppe 3/16" {A} Rd CA 110 Coppe
1/4" {A} Rd CA 110 Coppe 5/16" {A} Rd CA 110 Coppe 3/8" {A} Rd CA 110 Coppe
1/2" {A} Rd CA 110 Coppe 5/8" {A} Rd CA 110 Coppe 3/4" {A} Rd CA 110 Coppe
7/8" {A} Rd CA 110 Coppe 1" {A} Rd CA 110 Coppe 1-1/4" {A} Rd CA 110 Coppe
1-1/2" {A} Rd CA 110 Coppe 1-3/4" {A} Rd CA 110 Coppe 2" {A} Rd CA 110 Coppe
2-1/2" {A} Rd CA 110 Coppe 3" {A} Rd CA 110 Coppe 4" {A} Rd CA 110 Coppe
1/4" {A} Sq CA 110 Coppe 3/8" {A} Sq CA 110 Coppe 1/2" {A} Sq CA 110 Coppe
5/8" {A} Sq CA 110 Coppe 3/4" {A} Sq CA 110 Coppe 1" {A} Sq CA 110 Coppe
1-1/4" {A} Sq CA 110 Coppe 1-1/2" {A} Sq CA 110 Coppe 2" {A} Sq CA 110 Coppe