Current Criteria (Reset)
52 products found, 52 variants found. Jump To Items
Jump To: Grade
All items with these criteria are: Thickness=Select Convert(Int, Thickness) TheField, Count(DISTINCT Product.ProductID) TheCount FROM Product with (NOLOCK) INNER JOIN ProductVariant with (NOLOCK) On Product.ProductID = ProductVariant.ProductID WHERE Material='Aluminum' and Shape='Angle ' and Length=24 And Convert(Int, Thickness) Is Not NULL GROUP BY Convert(Int, Thickness) ORDER BY Convert(Int, Thickness), Condition=Other, Finish=Other
Grade
Items
Aluminum
| 1/8" {A} x 2" {B} x 2" {C} Angle 6061-T6 Aluminum, Extruded | Angle | 6061 | 2" | 2" | 1/8" |
| 1/8" {A} x 2" {B} x 2" {C} Angle 6063-T52 Aluminum, Extruded | Angle | 6063 | 2" | 2" | 1/8" |
| 3/16" {A} x 2" {B} x 2" {C} Angle 6063-T52 Aluminum, Extruded | Angle | 6063 | 2" | 2" | 3/16" |
| 3/16" {A} x 2" {B} x 2" {C} Angle 6061-T6 Aluminum, Extruded | Angle | 6061 | 2" | 2" | 3/16" |
| 3/16" {A} x 2" {B} x 3" {C} Angle 6061-T6 Aluminum, Extruded | Angle | 6061 | 2" | 3" | 3/16" |
| 1/4" {A} x 2" {B} x 2" {C} Angle 6061-T6 Aluminum, Extruded | Angle | 6061 | 2" | 2" | 1/4" |
| 1/4" {A} x 2" {B} x 2-1/2" {C} Angle 6061-T6 Aluminum, Extruded | Angle | 6061 | 2" | 2-1/2" | 1/4" |
| 1/4" {A} x 2" {B} x 3" {C} Angle 6061-T6 Aluminum, Extruded | Angle | 6061 | 2" | 3" | 1/4" |
| 1/4" {A} x 2" {B} x 2" {C} Angle 6063-T52 Aluminum, Extruded | Angle | 6063 | 2" | 2" | 1/4" |
| 1/4" {A} x 2" {B} x 3" {C} Angle 6063-T52 Aluminum, Extruded | Angle | 6063 | 2" | 3" | 1/4" |
| 3/8" {A} x 2" {B} x 2" {C} Angle 6061-T6 Aluminum, Extruded | Angle | 6061 | 2" | 2" | 3/8" |
| 3/8" {A} x 2" {B} x 3" {C} Angle 6061-T6 Aluminum, Extruded | Angle | 6061 | 2" | 3" | 3/8" |
Do you have a comment on the site or an idea about how we can make the site better?
Send us an e-mail to let us know!