Current Criteria (Reset)
56 products found, 448 variants found. Jump To Items
Jump To: Length
All items with these criteria are: Thickness=Select Convert(Int, Thickness) TheField, Count(DISTINCT Product.ProductID) TheCount FROM Product with (NOLOCK) INNER JOIN ProductVariant with (NOLOCK) On Product.ProductID = ProductVariant.ProductID WHERE Material='Steel' and Shape='Angle' And Convert(Int, Thickness) Is Not NULL GROUP BY Convert(Int, Thickness) ORDER BY Convert(Int, Thickness), Grade=A-36, Condition=Other, Finish=Hot Rolled
Length
Items
Steel
3/16" {A} x 3" {B} x 3" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 3" | 3" | 3/16" |
1/4" {A} x 3" {B} x 3" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 3" | 3" | 1/4" |
1/4" {A} x 3" {B} x 4" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 3" | 4" | 1/4" |
1/4" {A} x 3" {B} x 5" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 3" | 5" | 1/4" |
5/16" {A} x 3" {B} x 5" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 3" | 5" | 5/16" |
3/8" {A} x 3" {B} x 3" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 3" | 3" | 3/8" |
3/8" {A} x 3" {B} x 4" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 3" | 4" | 3/8" |
1/2" {A} x 3" {B} x 3" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 3" | 3" | 1/2" |
1/2" {A} x 3" {B} x 4" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 3" | 4" | 1/2" |
1/2" {A} x 3" {B} x 5" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 3" | 5" | 1/2" |
1/4" {A} x 4" {B} x 4" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 4" | 4" | 1/4" |
3/8" {A} x 4" {B} x 4" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 4" | 4" | 3/8" |
3/8" {A} x 4" {B} x 6" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 4" | 6" | 3/8" |
3/8" {A} x 4" {B} x 7" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 4" | 7" | 3/8" |
1/2" {A} x 4" {B} x 4" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 4" | 4" | 1/2" |
1/2" {A} x 4" {B} x 6" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 4" | 6" | 1/2" |
1/2" {A} x 4" {B} x 7" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 4" | 7" | 1/2" |
1/2" {A} x 4" {B} x 8" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 4" | 8" | 1/2" |
3/4" {A} x 4" {B} x 4" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 4" | 4" | 3/4" |
3/4" {A} x 4" {B} x 6" {C} Angle, A-36 Hot Rolled Steel | Angle | A-36 | 4" | 6" | 3/4" |
Do you have a comment on the site or an idea about how we can make the site better?
Send us an e-mail to let us know!